ALIA GROUP INC.
PT. Totalitas Teknik Indonesia is the Indonesian Authorized Distributor of AMC2100 Products Series from ALIA GROUP INC.HOTLINE: +62 812-3340-4116
Description Product of AMC2100 Series
AMC2100 series converter is a microprocessor based intelligent transmitter that can be paired with any of the Alia AMF series sensors.The unit features multiple display parameters including flow rate, flow total, diagnostics, programming and troubleshooting.
Feature Product of AMC2100 Series
- Three line LCD display Flow Rate / Totalizer- Accuracy of +/-0.4% value of reading
- Bi-directional flow measurement, current and pulse output
- Large digital display
- MODBUS / HART communication
Specification Product of AMC2100 Series
Excitation | DC pulsed |
Display | 3 Lines LCD with illumination Line 1: 11 Digit totalizer for forward flow 11 Digit totalizer for reverse flow 11 Digit totalizer for difference Line 2: 5 Digit flowrate / velocity / % / mA / Hz Line 3: Parameter / Query / Clr tot / Query LOG / Alarm, Guidance Totalizer Unit: t, kg, g, lb, Ston, Lton, m3, L, mL, Igal, gal, Mgal, bbl, ft3, a-ft Time Unit: sec, min, hour, day |
Measuring Range | Min. 0-0.15 m/s Max. 0-15 m/s |
Accuracy | +/-0.4% of reading (Velocity≥0.5 m/s) +/-0.002 m/s (Velocity<0.5 m/s) |
Repeatability | +/-0.1% of reading |
Current Output | 4-20 mA (Isolated) Load: Max. 600 Ω |
Pulse Output | Open collector Rating: 3-30 VDC, 20 mA Max. |
Pulse Rate | 1) Scaled pulse (mL/Pulse, L/Pulse, Other) 2) Frequency: 0-5000 Hz |
Pulse Width | 50% of band width |
Alarm | High / Low with open collector output Rating: 3-30 VDC, 20 mA Max. |
Communication | RS485 (MODBUS Protocol) HART signal (Compatible) |
Keypad | 3 External keys for programming and display control |
Data Storage | Operation parameters and totalizer figures are stored by EEPROM for more than 10 years |
Low Flow Cut-off | 0-9.9% |
Damping | 0-99 Seconds |
Density Setting | 0.1-9.99 g/cm3 |
Self Diagnosis | The following error messages are displayed if failure occurs - Coil failure - Power failure - Overranged output - Internal error - Overflow - Empty pipe |
Cable Entry | Standard: M20 Option: 1/2" NPTF |
Protection Class | IP65 |
Ambient Temperature | -25-65 oC |
Material | Aluminium Alloy |
Power Supply | 90-260 VAC, 50/60 Hz 24 VDC +/-10% (Option) |
Power Consumption | 3-17 W (Dependent on sensor size) |
Weight | 1.4 kg |
Mounting | Wall mounting Bracket on 2" pipe |
Baca Juga:
• PT. Totalitas Teknik Indonesia, Distributor Resmi ALIA Group Inc.
• Mengenal Flowmeter: Alat Penting untuk Mengukur Aliran Fluida